Enemies
Normal enemies, neutral units, and bosses with exact stats and attacks.
- Records
- 23
- Scope
- Public demo
Filters update this canonical catalogue in place. Filter states are not separate indexable pages.
23 shown
| Compare | Record | Availability | Key values | Open |
|---|---|---|---|---|
| Boss T0 Variant C: 1800 maximum HP, speed 10, 3 attacks, and 3 stage appearances. | Public-demo record | Kind bossMaximum HP 1800Speed 10 | Open | |
| Boss T1 Sauger: 4500 maximum HP, speed 10, 1 attack, and 3 stage appearances. | Public-demo record | Kind bossMaximum HP 4500Speed 10 | Open | |
| Boss T2 Mortar: 6000 maximum HP, speed 15, 1 attack, and 3 stage appearances. | Public-demo record | Kind bossMaximum HP 6000Speed 15 | Open | |
| Boss T3 MageTower: 10000 maximum HP, speed 10, 3 attacks, and 3 stage appearances. | Public-demo record | Kind bossMaximum HP 10000Speed 10 | Open | |
| Agent SideShooter: 1400 maximum HP, speed 10, 8 attacks, and 2 stage appearances. | Public-demo record | Kind enemyMaximum HP 1400Speed 10 | Open | |
| Archer: 5 maximum HP, speed 3.5, 0 attacks, and 10 stage appearances. | Public-demo record | Kind enemyMaximum HP 5Speed 3.5 | Open | |
| Archer Tower: 600 maximum HP, speed 10, 4 attacks, and 8 stage appearances. | Public-demo record | Kind enemyMaximum HP 600Speed 10 | Open | |
| ArcherRider: 20 maximum HP, speed 10, 0 attacks, and 5 stage appearances. | Public-demo record | Kind enemyMaximum HP 20Speed 10 | Open | |
| Cannoneer: 5 maximum HP, speed 3.5, 0 attacks, and 1 stage appearance. | Public-demo record | Kind enemyMaximum HP 5Speed 3.5 | Open | |
| Drill: 700 maximum HP, speed 10, 1 attack, and 6 stage appearances. | Public-demo record | Kind enemyMaximum HP 700Speed 10 | Open | |
| Fire Monk: 5 maximum HP, speed 3.5, 0 attacks, and 1 stage appearance. | Public-demo record | Kind enemyMaximum HP 5Speed 3.5 | Open | |
| MortarTower: 800 maximum HP, speed 2.5, 1 attack, and 5 stage appearances. | Public-demo record | Kind enemyMaximum HP 800Speed 2.5 | Open | |
| Rider: 20 maximum HP, speed 14, 0 attacks, and 6 stage appearances. | Public-demo record | Kind enemyMaximum HP 20Speed 14 | Open | |
| RocketTower big: 1000 maximum HP, speed 10, 1 attack, and 6 stage appearances. | Public-demo record | Kind enemyMaximum HP 1000Speed 10 | Open | |
| Small CannonTower: 600 maximum HP, speed 10, 1 attack, and 2 stage appearances. | Public-demo record | Kind enemyMaximum HP 600Speed 10 | Open | |
| SpikeSphere: 1500 maximum HP, speed 10, 1 attack, and 2 stage appearances. | Public-demo record | Kind enemyMaximum HP 1500Speed 10 | Open | |
| Support HP: 100 maximum HP, speed 10, 0 attacks, and 4 stage appearances. | Public-demo record | Kind enemyMaximum HP 100Speed 10 | Open | |
| T3 DoubleCannon: 5000 maximum HP, speed 10, 2 attacks, and 1 stage appearance. | Public-demo record | Kind enemyMaximum HP 5000Speed 10 | Open | |
| Chicken: 10 maximum HP, speed 1, 0 attacks, and 2 stage appearances. | Public-demo record | Kind neutralMaximum HP 10Speed 1 | Open | |
| Cow: 10 maximum HP, speed 1.5, 0 attacks, and 2 stage appearances. | Public-demo record | Kind neutralMaximum HP 10Speed 1.5 | Open | |
| Sheep: 10 maximum HP, speed 2, 0 attacks, and 5 stage appearances. | Public-demo record | Kind neutralMaximum HP 10Speed 2 | Open | |
| farmer female unbound: 10 maximum HP, speed 2, 0 attacks, and 1 stage appearance. | Public-demo record | Kind neutralMaximum HP 10Speed 2 | Open | |
| farmer unbound 2: 10 maximum HP, speed 2, 0 attacks, and 1 stage appearance. | Public-demo record | Kind neutralMaximum HP 10Speed 2 | Open |
No records match these filters.
Clear one filter to return to the complete family.
0 selected
Comparison is direct field-by-field. No hidden score is used.