Vehicles
Wanderturm ranks, vehicle stats, and public-demo variants.
- Records
- 7
- Scope
- Public demo
Filters update this canonical catalogue in place. Filter states are not separate indexable pages.
7 shown
| Compare | Art | Record | Availability | Key values | Open |
|---|---|---|---|---|---|
![]() | A Nimble Vehicle on legs that do damage when stomping on things. Immune to terrain effects. | Not currently in demo catalogue | Availability present-in-build-not-current-demo-catalogueRank 0Variant PlayerVeh_Spider_0 | Open | |
| VehicleBaseStats_V1: rank 0 with 100 maximum HP. | Public-demo vehicle data | Availability shipped-vehicle-dataRank 0Variant VehicleBaseStats_V1 | Open | ||
![]() | Good all-rounder on wheels | Starting loadout | Availability starting-loadoutRank 0Variant PlayerVeh_0 | Open | |
![]() | Good all-rounder on wheels | Starting loadout | Availability starting-loadoutRank 0Variant PlayerVeh_Tower_Rank[0] | Open | |
![]() | Good all-rounder on wheels | Starting loadout | Availability starting-loadoutRank 1Variant PlayerVeh_Tower_Rank[1] | Open | |
![]() | Good all-rounder on wheels | Starting loadout | Availability starting-loadoutRank 2Variant PlayerVeh_Tower_Rank[2] | Open | |
![]() | Good all-rounder on wheels | Starting loadout | Availability starting-loadoutRank 3Variant PlayerVeh_Tower_Rank[3] | Open |
No records match these filters.
Clear one filter to return to the complete family.
0 selected
Comparison is direct field-by-field. No hidden score is used.





