Enemy
RocketTower big
RocketTower big: 1000 maximum HP, speed 10, 1 attack, and 6 stage appearances.
Public-demo record
- Kind
- enemy
- Maximum HP
- 1000
- Speed
- 10
- Max Speed
- 15
- Power Value
- 200
- RES drop
- 10
Linked records
Open related upgrades, stages, enemies, and other catalogue records.
Verified values
Exact mechanics
Player-facing values are compacted here. The completeness ledger still accounts for every decoded runtime object.
Enemy stats91 fields
| Absorbable | 1 |
|---|---|
| Absorbed | 0 |
| Absorbtion Progression | 0 |
| Absorbtion Size Rank | 2 |
| Active | 1 |
| Active Range | 70 |
| Aggro Distance | 250 |
| Ally | 0 |
| Ally Get Target Interval | 0 |
| Ally Keep Distance From Player | 20 |
| Ally Keep Distance From Target | 30 |
| Ally Max Target Search Range From Player Pos | 50 |
| Always Active | 0 |
| Always Orient Towards Player | 0 |
| Angle Before Forward | 20 |
| Angle Tolerance | 5 |
| Attack Range Add For Enemy | 4 |
| Behavior Tick Interval | 0.1 |
| Burning | 0 |
| Cant Be CCd | 0 |
| Cant Be Feared | 0 |
| Cant Be Knocked Up | 0 |
| Cant Be Slowed | 0 |
| Cant Be Slowed By Terrain | 0 |
| Cant Be Stunned | 0 |
| Cant Burn | 0 |
| Caravan Left Right Locked | 0 |
| Chasing Player | 0 |
| Constant Turn Rate | 1 |
| Current HP | 0 |
| Current Speed | 0 |
| Damp Drifting Faktor | 0.5 |
| Death After Lifetime Time | 30 |
| Declared Dead | 0 |
| Despawn Timer | 0 |
| Dies After Attack Count | 1 |
| Dies After Attacking | 0 |
| Dies After Lifetime | 0 |
| Distance To Home Point Threshold | 10 |
| Drift Dampening | 1 |
| Drive Through Evade Player | 0 |
| Drive Through Reset Timer Threshold | 30 |
| Drop Chance | 1 |
| Drop Radius | 10 |
| Enemy | 1 |
| Evasive Evasion Distance | 50 |
| Evasive Sit Down | 0 |
| Explodes On Death | 0 |
| Fire Resistance | 0 |
| Has Agent Group | 0 |
| Has Agent State UI | 1 |
| Has Attacks | 1 |
| Has Follower Skin | 1 |
| Has Pointer | 0 |
| Has Trailer | 0 |
| Indestructible | 0 |
| Is Boss | 0 |
| Is Feared | 0 |
| Is Marked | 0 |
| Is Slowed | 0 |
| Is Stunned | 0 |
| Knock Up Resistance | 0 |
| Knocked Up | 0 |
| Max Distance From Home | 100 |
| Maximum HP | 1000 |
| Max Speed | 15 |
| Minium Return Home Duration | 5 |
| My Movement Type | 4 |
| Out Of Active Range Timer | 0 |
| Overtime Enemy | 0 |
| Power Value | 200 |
| Range Add Based On Size | 3 |
| Realized | 0 |
| RES drop | 10 |
| Self Exploder | 0 |
| Self Explosion Distance | 20 |
| Side By Side Distance | 15 |
| Sitting | 0 |
| Slow Resistance | 0 |
| Slowed By Terrain | 0 |
| Slumbering | 0 |
| Spawn Type | 0 |
| Speed | 10 |
| Structure | 0 |
| Stun Resistance | 0 |
| Suppress Item Drops | 0 |
| Target At Player And Evade State | 0 |
| Target At Player Keep Distance | 34 |
| Try Despawn | 0 |
| Vehicle | 1 |
| Virtual HP | 0 |
Attacks111 fields
| 1 Name | Rocket AttackModule |
|---|---|
| 1 Projectile Name | Proj Enemy Rocket |
| 1 Projectile Stats Adaptive Curve Multiplier | 0 |
| 1 Projectile Stats Adaptive Curve Multiplier Reference Range | 0 |
| 1 Projectile Stats After Effect Explosion Radius | 15 |
| 1 Projectile Stats After Effect Projectile Count | 0 |
| 1 Projectile Stats After Effect Radius | 0 |
| 1 Projectile Stats After Explosion | 0 |
| 1 Projectile Stats After Explosion Delay | 1 |
| 1 Projectile Stats Always Spawn Remains | 0 |
| 1 Projectile Stats Aoe Damage Radius | 30 |
| 1 Projectile Stats Arrow Rain | 0 |
| 1 Projectile Stats Attack Damage | 100 |
| 1 Projectile Stats Cannon Ball Cone Proj Count | 3 |
| 1 Projectile Stats Cannon Ball Star | 0 |
| 1 Projectile Stats Cannon Ball Star Proj Count | 5 |
| 1 Projectile Stats Cannon Ball Star Use Fire Projectile | 0 |
| 1 Projectile Stats Chain Lightning | 0 |
| 1 Projectile Stats Chain Lightning Chain Length | 0 |
| 1 Projectile Stats Chance To Trigger Additional Effect | 1 |
| 1 Projectile Stats Cone Cannon Ball | 0 |
| 1 Projectile Stats Constant Flight Time | 4 |
| 1 Projectile Stats Custom Rotation | 0 |
| 1 Projectile Stats Execute | 0 |
| 1 Projectile Stats Execute Health Percentage Threshold | 0 |
| 1 Projectile Stats Fear Duration | 0 |
| 1 Projectile Stats Fears Target | 0 |
| 1 Projectile Stats Fire Duration | 5 |
| 1 Projectile Stats Fire Effect Dont Unparent | 0 |
| 1 Projectile Stats Fire Effect Look At Target | 0 |
| 1 Projectile Stats Fire Field | 0 |
| 1 Projectile Stats Fired By Enemy | 1 |
| 1 Projectile Stats Follow Curve Movement With Rotation | 0 |
| 1 Projectile Stats Free Flight | 1 |
| 1 Projectile Stats Free Flight Pre Projection | 0.001 |
| 1 Projectile Stats Frost Field | 0 |
| 1 Projectile Stats Grenade | 0 |
| 1 Projectile Stats Ground Hugger | 0 |
| 1 Projectile Stats Has Constant Flight Time | 1 |
| 1 Projectile Stats Has Fire Effect | 1 |
| 1 Projectile Stats Has Fire Zone | 0 |
| 1 Projectile Stats Has Follow Indicator | 0 |
| 1 Projectile Stats Has Ground Effect On Impact | 1 |
| 1 Projectile Stats Has Impact Zone Indicator | 1 |
| 1 Projectile Stats Has Remains | 1 |
| 1 Projectile Stats Has Shadow | 1 |
| 1 Projectile Stats Ignores Enemies | 0 |
| 1 Projectile Stats Imprecision | 0 |
| 1 Projectile Stats Instant Explosion | 0 |
| 1 Projectile Stats Is Mine | 0 |
| 1 Projectile Stats Knock Back Duration | 1 |
| 1 Projectile Stats Knock Back Effect | 0 |
| 1 Projectile Stats Knock Back Velocity | 0 |
| 1 Projectile Stats Lightning Strike | 0 |
| 1 Projectile Stats Lock On Target | 0 |
| 1 Projectile Stats Lock On YCurve Multiplier | 1 |
| 1 Projectile Stats Melee | 0 |
| 1 Projectile Stats Mortar Rain | 0 |
| 1 Projectile Stats My Projectile Type | 0 |
| 1 Projectile Stats Non Rotating Shadow | 0 |
| 1 Projectile Stats Only Affect Vehicles | 0 |
| 1 Projectile Stats Pass Through Enemies | 1 |
| 1 Projectile Stats Pass Through Friendlies | 1 |
| 1 Projectile Stats Sets Targets On Fire | 0 |
| 1 Projectile Stats Slow Duration | 5 |
| 1 Projectile Stats Slows Traget | 0 |
| 1 Projectile Stats Start Delay | 0 |
| 1 Projectile Stats Stun Duration | 0 |
| 1 Projectile Stats Stuns Targets | 0 |
| 1 Projectile Stats Travel Duration | 0 |
| 1 Projectile Stats Travel Speed | 27 |
| 1 Projectile Stats Travel Speed Randomness | 0 |
| 1 Projectile Stats Use Origin Pos To Calculate Knockback Dir | 0 |
| 1 Projectile Stats Verhammelung | 0 |
| 1 Projectile Stats Y Curve Multiplier | 100 |
| 1 Stats Air Strike Shot Spread | 0 |
| 1 Stats Ally | 0 |
| 1 Stats Attack Interval | 15 |
| 1 Stats Attack Mode | 4 |
| 1 Stats Attack Range | 100 |
| 1 Stats Ballista | 0 |
| 1 Stats Feedback Is Cannon | 0 |
| 1 Stats Free Random Attack Spread Area | 0 |
| 1 Stats Has Leader | 0 |
| 1 Stats Has No Attacks | 0 |
| 1 Stats Has Reload Circle | 0 |
| 1 Stats Hatchopen Curve Angle Mult | 120 |
| 1 Stats Is Air Strike | 0 |
| 1 Stats Is Laser | 0 |
| 1 Stats Is Leader | 0 |
| 1 Stats Is Rocket | 1 |
| 1 Stats Laser Attack Duration | 0 |
| 1 Stats Laser Damage Per Tick | 0 |
| 1 Stats Laser Damage Tick Interval | 0 |
| 1 Stats Max Rotation Angle | 0 |
| 1 Stats Multi Barrel | 0 |
| 1 Stats Multi Barrel Reload | 0 |
| 1 Stats Multi Barrel Reload Time | 5 |
| 1 Stats Multi Barrel Reloads After | 60 |
| 1 Stats Pre Aim Multiplier | 0 |
| 1 Stats Projectile Interval | 0.25 |
| 1 Stats Projectiles Per Attack | 1 |
| 1 Stats Rocket Reload Anim Duration | 5 |
| 1 Stats Segmented Barrel Feedback | 0 |
| 1 Stats Segmented Fire Anim Duration | 0 |
| 1 Stats Segmented Fire Reset Duration | 0 |
| 1 Stats Target Alignment Tolerance | 0 |
| 1 Stats Turret Rotation Speed | 1 |
| 1 Stats Uses Alternative Projectile | 0 |
| 1 Stats Uses Fake Projectiles | 0 |
| 1 Type | AttackModuleV2 |
Stage appearances48 fields
| 1 Biome | Desert |
|---|---|
| 1 Maximum Spawn Count | 1 |
| 1 Minimum Spawn Count | 1 |
| 1 Minimum Spawn Time | 90 |
| 1 Neutral | No |
| 1 Rarity | common |
| 1 Tier | 2 |
| 1 Type | vehicle |
| 2 Biome | Desert |
| 2 Maximum Spawn Count | 1 |
| 2 Minimum Spawn Count | 1 |
| 2 Minimum Spawn Time | 90 |
| 2 Neutral | No |
| 2 Rarity | uncommon |
| 2 Tier | 3 |
| 2 Type | vehicle |
| 3 Biome | GRASSLAND |
| 3 Maximum Spawn Count | 1 |
| 3 Minimum Spawn Count | 1 |
| 3 Minimum Spawn Time | 90 |
| 3 Neutral | No |
| 3 Rarity | common |
| 3 Tier | 2 |
| 3 Type | vehicle |
| 4 Biome | GRASSLAND |
| 4 Maximum Spawn Count | 1 |
| 4 Minimum Spawn Count | 1 |
| 4 Minimum Spawn Time | 90 |
| 4 Neutral | No |
| 4 Rarity | common |
| 4 Tier | 3 |
| 4 Type | vehicle |
| 5 Biome | Dark Forest |
| 5 Maximum Spawn Count | 1 |
| 5 Minimum Spawn Count | 1 |
| 5 Minimum Spawn Time | 90 |
| 5 Neutral | No |
| 5 Rarity | common |
| 5 Tier | 2 |
| 5 Type | vehicle |
| 6 Biome | Dark Forest |
| 6 Maximum Spawn Count | 1 |
| 6 Minimum Spawn Count | 1 |
| 6 Minimum Spawn Time | 90 |
| 6 Neutral | No |
| 6 Rarity | uncommon |
| 6 Tier | 3 |
| 6 Type | vehicle |