Enemy
Agent SideShooter
Agent SideShooter: 1400 maximum HP, speed 10, 8 attacks, and 2 stage appearances.
Public-demo record
- Kind
- enemy
- Maximum HP
- 1400
- Speed
- 10
- Max Speed
- 15
- Power Value
- 200
- RES drop
- 40
Linked records
Open related upgrades, stages, enemies, and other catalogue records.
Verified values
Exact mechanics
Player-facing values are compacted here. The completeness ledger still accounts for every decoded runtime object.
Enemy stats91 fields
| Absorbable | 0 |
|---|---|
| Absorbed | 0 |
| Absorbtion Progression | 0 |
| Absorbtion Size Rank | 4 |
| Active | 1 |
| Active Range | 100 |
| Aggro Distance | 9999 |
| Ally | 0 |
| Ally Get Target Interval | 0 |
| Ally Keep Distance From Player | 20 |
| Ally Keep Distance From Target | 30 |
| Ally Max Target Search Range From Player Pos | 50 |
| Always Active | 0 |
| Always Orient Towards Player | 0 |
| Angle Before Forward | 25 |
| Angle Tolerance | 5 |
| Attack Range Add For Enemy | 5 |
| Behavior Tick Interval | 0.1 |
| Burning | 0 |
| Cant Be CCd | 0 |
| Cant Be Feared | 0 |
| Cant Be Knocked Up | 0 |
| Cant Be Slowed | 0 |
| Cant Be Slowed By Terrain | 0 |
| Cant Be Stunned | 0 |
| Cant Burn | 0 |
| Caravan Left Right Locked | 0 |
| Chasing Player | 0 |
| Constant Turn Rate | 0.3 |
| Current HP | 0 |
| Current Speed | 0 |
| Damp Drifting Faktor | 0.5 |
| Death After Lifetime Time | 30 |
| Declared Dead | 0 |
| Despawn Timer | 0 |
| Dies After Attack Count | 1 |
| Dies After Attacking | 0 |
| Dies After Lifetime | 0 |
| Distance To Home Point Threshold | 10 |
| Drift Dampening | 1 |
| Drive Through Evade Player | 0 |
| Drive Through Reset Timer Threshold | 30 |
| Drop Chance | 1 |
| Drop Radius | 10 |
| Enemy | 1 |
| Evasive Evasion Distance | 50 |
| Evasive Sit Down | 0 |
| Explodes On Death | 0 |
| Fire Resistance | 0 |
| Has Agent Group | 0 |
| Has Agent State UI | 1 |
| Has Attacks | 1 |
| Has Follower Skin | 1 |
| Has Pointer | 0 |
| Has Trailer | 0 |
| Indestructible | 0 |
| Is Boss | 0 |
| Is Feared | 0 |
| Is Marked | 0 |
| Is Slowed | 0 |
| Is Stunned | 0 |
| Knock Up Resistance | 0 |
| Knocked Up | 0 |
| Max Distance From Home | 100 |
| Maximum HP | 1400 |
| Max Speed | 15 |
| Minium Return Home Duration | 5 |
| My Movement Type | 3 |
| Out Of Active Range Timer | 0 |
| Overtime Enemy | 0 |
| Power Value | 200 |
| Range Add Based On Size | 3 |
| Realized | 0 |
| RES drop | 40 |
| Self Exploder | 0 |
| Self Explosion Distance | 20 |
| Side By Side Distance | 15 |
| Sitting | 0 |
| Slow Resistance | 0 |
| Slowed By Terrain | 0 |
| Slumbering | 0 |
| Spawn Type | 0 |
| Speed | 10 |
| Structure | 0 |
| Stun Resistance | 0 |
| Suppress Item Drops | 0 |
| Target At Player And Evade State | 0 |
| Target At Player Keep Distance | 50 |
| Try Despawn | 0 |
| Vehicle | 1 |
| Virtual HP | 0 |
Attacks888 fields
| 1 Name | AttackModule #1 (7) |
|---|---|
| 1 Projectile Name | Proj E Cannon Freeflight (SideShooter) |
| 1 Projectile Stats Adaptive Curve Multiplier | 0 |
| 1 Projectile Stats Adaptive Curve Multiplier Reference Range | 0 |
| 1 Projectile Stats After Effect Explosion Radius | 15 |
| 1 Projectile Stats After Effect Projectile Count | 0 |
| 1 Projectile Stats After Effect Radius | 0 |
| 1 Projectile Stats After Explosion | 0 |
| 1 Projectile Stats After Explosion Delay | 1 |
| 1 Projectile Stats Always Spawn Remains | 0 |
| 1 Projectile Stats Aoe Damage Radius | 2 |
| 1 Projectile Stats Arrow Rain | 0 |
| 1 Projectile Stats Attack Damage | 15 |
| 1 Projectile Stats Cannon Ball Cone Proj Count | 3 |
| 1 Projectile Stats Cannon Ball Star | 0 |
| 1 Projectile Stats Cannon Ball Star Proj Count | 5 |
| 1 Projectile Stats Cannon Ball Star Use Fire Projectile | 0 |
| 1 Projectile Stats Chain Lightning | 0 |
| 1 Projectile Stats Chain Lightning Chain Length | 0 |
| 1 Projectile Stats Chance To Trigger Additional Effect | 1 |
| 1 Projectile Stats Cone Cannon Ball | 0 |
| 1 Projectile Stats Constant Flight Time | 0 |
| 1 Projectile Stats Custom Rotation | 0 |
| 1 Projectile Stats Execute | 0 |
| 1 Projectile Stats Execute Health Percentage Threshold | 0 |
| 1 Projectile Stats Fear Duration | 0 |
| 1 Projectile Stats Fears Target | 0 |
| 1 Projectile Stats Fire Duration | 5 |
| 1 Projectile Stats Fire Effect Dont Unparent | 0 |
| 1 Projectile Stats Fire Effect Look At Target | 0 |
| 1 Projectile Stats Fire Field | 0 |
| 1 Projectile Stats Fired By Enemy | 1 |
| 1 Projectile Stats Follow Curve Movement With Rotation | 0 |
| 1 Projectile Stats Free Flight | 1 |
| 1 Projectile Stats Free Flight Pre Projection | 0.001 |
| 1 Projectile Stats Frost Field | 0 |
| 1 Projectile Stats Grenade | 0 |
| 1 Projectile Stats Ground Hugger | 0 |
| 1 Projectile Stats Has Constant Flight Time | 0 |
| 1 Projectile Stats Has Fire Effect | 1 |
| 1 Projectile Stats Has Fire Zone | 0 |
| 1 Projectile Stats Has Follow Indicator | 0 |
| 1 Projectile Stats Has Ground Effect On Impact | 1 |
| 1 Projectile Stats Has Impact Zone Indicator | 0 |
| 1 Projectile Stats Has Remains | 1 |
| 1 Projectile Stats Has Shadow | 1 |
| 1 Projectile Stats Ignores Enemies | 0 |
| 1 Projectile Stats Imprecision | 3 |
| 1 Projectile Stats Instant Explosion | 0 |
| 1 Projectile Stats Is Mine | 0 |
| 1 Projectile Stats Knock Back Duration | 1 |
| 1 Projectile Stats Knock Back Effect | 0 |
| 1 Projectile Stats Knock Back Velocity | 0 |
| 1 Projectile Stats Lightning Strike | 0 |
| 1 Projectile Stats Lock On Target | 0 |
| 1 Projectile Stats Lock On YCurve Multiplier | 1 |
| 1 Projectile Stats Melee | 0 |
| 1 Projectile Stats Mortar Rain | 0 |
| 1 Projectile Stats My Projectile Type | 0 |
| 1 Projectile Stats Non Rotating Shadow | 0 |
| 1 Projectile Stats Only Affect Vehicles | 0 |
| 1 Projectile Stats Pass Through Enemies | 0 |
| 1 Projectile Stats Pass Through Friendlies | 0 |
| 1 Projectile Stats Sets Targets On Fire | 0 |
| 1 Projectile Stats Slow Duration | 5 |
| 1 Projectile Stats Slows Traget | 0 |
| 1 Projectile Stats Start Delay | 0 |
| 1 Projectile Stats Stun Duration | 0 |
| 1 Projectile Stats Stuns Targets | 0 |
| 1 Projectile Stats Travel Duration | 0 |
| 1 Projectile Stats Travel Speed | 18 |
| 1 Projectile Stats Travel Speed Randomness | 0.5 |
| 1 Projectile Stats Use Origin Pos To Calculate Knockback Dir | 0 |
| 1 Projectile Stats Verhammelung | 0 |
| 1 Projectile Stats Y Curve Multiplier | 2 |
| 1 Stats Air Strike Shot Spread | 0 |
| 1 Stats Ally | 0 |
| 1 Stats Attack Interval | 5 |
| 1 Stats Attack Mode | 1 |
| 1 Stats Attack Range | 80 |
| 1 Stats Ballista | 0 |
| 1 Stats Feedback Is Cannon | 1 |
| 1 Stats Free Random Attack Spread Area | 0 |
| 1 Stats Has Leader | 1 |
| 1 Stats Has No Attacks | 0 |
| 1 Stats Has Reload Circle | 0 |
| 1 Stats Hatchopen Curve Angle Mult | 120 |
| 1 Stats Is Air Strike | 0 |
| 1 Stats Is Laser | 0 |
| 1 Stats Is Leader | 0 |
| 1 Stats Is Rocket | 0 |
| 1 Stats Laser Attack Duration | 0 |
| 1 Stats Laser Damage Per Tick | 0 |
| 1 Stats Laser Damage Tick Interval | 0 |
| 1 Stats Max Rotation Angle | 0 |
| 1 Stats Multi Barrel | 0 |
| 1 Stats Multi Barrel Reload | 0 |
| 1 Stats Multi Barrel Reload Time | 5 |
| 1 Stats Multi Barrel Reloads After | 60 |
| 1 Stats Pre Aim Multiplier | 1 |
| 1 Stats Projectile Interval | 0.25 |
| 1 Stats Projectiles Per Attack | 1 |
| 1 Stats Rocket Reload Anim Duration | 0 |
| 1 Stats Segmented Barrel Feedback | 0 |
| 1 Stats Segmented Fire Anim Duration | 0 |
| 1 Stats Segmented Fire Reset Duration | 0 |
| 1 Stats Target Alignment Tolerance | 7.5 |
| 1 Stats Turret Rotation Speed | 0 |
| 1 Stats Uses Alternative Projectile | 0 |
| 1 Stats Uses Fake Projectiles | 0 |
| 1 Type | AttackModuleV2 |
| 2 Name | AttackModule #1 (6) |
| 2 Projectile Name | Proj E Cannon Freeflight (SideShooter) |
| 2 Projectile Stats Adaptive Curve Multiplier | 0 |
| 2 Projectile Stats Adaptive Curve Multiplier Reference Range | 0 |
| 2 Projectile Stats After Effect Explosion Radius | 15 |
| 2 Projectile Stats After Effect Projectile Count | 0 |
| 2 Projectile Stats After Effect Radius | 0 |
| 2 Projectile Stats After Explosion | 0 |
| 2 Projectile Stats After Explosion Delay | 1 |
| 2 Projectile Stats Always Spawn Remains | 0 |
| 2 Projectile Stats Aoe Damage Radius | 2 |
| 2 Projectile Stats Arrow Rain | 0 |
| 2 Projectile Stats Attack Damage | 15 |
| 2 Projectile Stats Cannon Ball Cone Proj Count | 3 |
| 2 Projectile Stats Cannon Ball Star | 0 |
| 2 Projectile Stats Cannon Ball Star Proj Count | 5 |
| 2 Projectile Stats Cannon Ball Star Use Fire Projectile | 0 |
| 2 Projectile Stats Chain Lightning | 0 |
| 2 Projectile Stats Chain Lightning Chain Length | 0 |
| 2 Projectile Stats Chance To Trigger Additional Effect | 1 |
| 2 Projectile Stats Cone Cannon Ball | 0 |
| 2 Projectile Stats Constant Flight Time | 0 |
| 2 Projectile Stats Custom Rotation | 0 |
| 2 Projectile Stats Execute | 0 |
| 2 Projectile Stats Execute Health Percentage Threshold | 0 |
| 2 Projectile Stats Fear Duration | 0 |
| 2 Projectile Stats Fears Target | 0 |
| 2 Projectile Stats Fire Duration | 5 |
| 2 Projectile Stats Fire Effect Dont Unparent | 0 |
| 2 Projectile Stats Fire Effect Look At Target | 0 |
| 2 Projectile Stats Fire Field | 0 |
| 2 Projectile Stats Fired By Enemy | 1 |
| 2 Projectile Stats Follow Curve Movement With Rotation | 0 |
| 2 Projectile Stats Free Flight | 1 |
| 2 Projectile Stats Free Flight Pre Projection | 0.001 |
| 2 Projectile Stats Frost Field | 0 |
| 2 Projectile Stats Grenade | 0 |
| 2 Projectile Stats Ground Hugger | 0 |
| 2 Projectile Stats Has Constant Flight Time | 0 |
| 2 Projectile Stats Has Fire Effect | 1 |
| 2 Projectile Stats Has Fire Zone | 0 |
| 2 Projectile Stats Has Follow Indicator | 0 |
| 2 Projectile Stats Has Ground Effect On Impact | 1 |
| 2 Projectile Stats Has Impact Zone Indicator | 0 |
| 2 Projectile Stats Has Remains | 1 |
| 2 Projectile Stats Has Shadow | 1 |
| 2 Projectile Stats Ignores Enemies | 0 |
| 2 Projectile Stats Imprecision | 3 |
| 2 Projectile Stats Instant Explosion | 0 |
| 2 Projectile Stats Is Mine | 0 |
| 2 Projectile Stats Knock Back Duration | 1 |
| 2 Projectile Stats Knock Back Effect | 0 |
| 2 Projectile Stats Knock Back Velocity | 0 |
| 2 Projectile Stats Lightning Strike | 0 |
| 2 Projectile Stats Lock On Target | 0 |
| 2 Projectile Stats Lock On YCurve Multiplier | 1 |
| 2 Projectile Stats Melee | 0 |
| 2 Projectile Stats Mortar Rain | 0 |
| 2 Projectile Stats My Projectile Type | 0 |
| 2 Projectile Stats Non Rotating Shadow | 0 |
| 2 Projectile Stats Only Affect Vehicles | 0 |
| 2 Projectile Stats Pass Through Enemies | 0 |
| 2 Projectile Stats Pass Through Friendlies | 0 |
| 2 Projectile Stats Sets Targets On Fire | 0 |
| 2 Projectile Stats Slow Duration | 5 |
| 2 Projectile Stats Slows Traget | 0 |
| 2 Projectile Stats Start Delay | 0 |
| 2 Projectile Stats Stun Duration | 0 |
| 2 Projectile Stats Stuns Targets | 0 |
| 2 Projectile Stats Travel Duration | 0 |
| 2 Projectile Stats Travel Speed | 18 |
| 2 Projectile Stats Travel Speed Randomness | 0.5 |
| 2 Projectile Stats Use Origin Pos To Calculate Knockback Dir | 0 |
| 2 Projectile Stats Verhammelung | 0 |
| 2 Projectile Stats Y Curve Multiplier | 2 |
| 2 Stats Air Strike Shot Spread | 0 |
| 2 Stats Ally | 0 |
| 2 Stats Attack Interval | 5 |
| 2 Stats Attack Mode | 1 |
| 2 Stats Attack Range | 80 |
| 2 Stats Ballista | 0 |
| 2 Stats Feedback Is Cannon | 1 |
| 2 Stats Free Random Attack Spread Area | 0 |
| 2 Stats Has Leader | 1 |
| 2 Stats Has No Attacks | 0 |
| 2 Stats Has Reload Circle | 0 |
| 2 Stats Hatchopen Curve Angle Mult | 120 |
| 2 Stats Is Air Strike | 0 |
| 2 Stats Is Laser | 0 |
| 2 Stats Is Leader | 0 |
| 2 Stats Is Rocket | 0 |
| 2 Stats Laser Attack Duration | 0 |
| 2 Stats Laser Damage Per Tick | 0 |
| 2 Stats Laser Damage Tick Interval | 0 |
| 2 Stats Max Rotation Angle | 0 |
| 2 Stats Multi Barrel | 0 |
| 2 Stats Multi Barrel Reload | 0 |
| 2 Stats Multi Barrel Reload Time | 5 |
| 2 Stats Multi Barrel Reloads After | 60 |
| 2 Stats Pre Aim Multiplier | 1 |
| 2 Stats Projectile Interval | 0.25 |
| 2 Stats Projectiles Per Attack | 1 |
| 2 Stats Rocket Reload Anim Duration | 0 |
| 2 Stats Segmented Barrel Feedback | 0 |
| 2 Stats Segmented Fire Anim Duration | 0 |
| 2 Stats Segmented Fire Reset Duration | 0 |
| 2 Stats Target Alignment Tolerance | 7.5 |
| 2 Stats Turret Rotation Speed | 0 |
| 2 Stats Uses Alternative Projectile | 0 |
| 2 Stats Uses Fake Projectiles | 0 |
| 2 Type | AttackModuleV2 |
| 3 Name | AttackModule #1 (Leader Right) |
| 3 Projectile Name | Proj E Cannon Freeflight (SideShooter) |
| 3 Projectile Stats Adaptive Curve Multiplier | 0 |
| 3 Projectile Stats Adaptive Curve Multiplier Reference Range | 0 |
| 3 Projectile Stats After Effect Explosion Radius | 15 |
| 3 Projectile Stats After Effect Projectile Count | 0 |
| 3 Projectile Stats After Effect Radius | 0 |
| 3 Projectile Stats After Explosion | 0 |
| 3 Projectile Stats After Explosion Delay | 1 |
| 3 Projectile Stats Always Spawn Remains | 0 |
| 3 Projectile Stats Aoe Damage Radius | 2 |
| 3 Projectile Stats Arrow Rain | 0 |
| 3 Projectile Stats Attack Damage | 15 |
| 3 Projectile Stats Cannon Ball Cone Proj Count | 3 |
| 3 Projectile Stats Cannon Ball Star | 0 |
| 3 Projectile Stats Cannon Ball Star Proj Count | 5 |
| 3 Projectile Stats Cannon Ball Star Use Fire Projectile | 0 |
| 3 Projectile Stats Chain Lightning | 0 |
| 3 Projectile Stats Chain Lightning Chain Length | 0 |
| 3 Projectile Stats Chance To Trigger Additional Effect | 1 |
| 3 Projectile Stats Cone Cannon Ball | 0 |
| 3 Projectile Stats Constant Flight Time | 0 |
| 3 Projectile Stats Custom Rotation | 0 |
| 3 Projectile Stats Execute | 0 |
| 3 Projectile Stats Execute Health Percentage Threshold | 0 |
| 3 Projectile Stats Fear Duration | 0 |
| 3 Projectile Stats Fears Target | 0 |
| 3 Projectile Stats Fire Duration | 5 |
| 3 Projectile Stats Fire Effect Dont Unparent | 0 |
| 3 Projectile Stats Fire Effect Look At Target | 0 |
| 3 Projectile Stats Fire Field | 0 |
| 3 Projectile Stats Fired By Enemy | 1 |
| 3 Projectile Stats Follow Curve Movement With Rotation | 0 |
| 3 Projectile Stats Free Flight | 1 |
| 3 Projectile Stats Free Flight Pre Projection | 0.001 |
| 3 Projectile Stats Frost Field | 0 |
| 3 Projectile Stats Grenade | 0 |
| 3 Projectile Stats Ground Hugger | 0 |
| 3 Projectile Stats Has Constant Flight Time | 0 |
| 3 Projectile Stats Has Fire Effect | 1 |
| 3 Projectile Stats Has Fire Zone | 0 |
| 3 Projectile Stats Has Follow Indicator | 0 |
| 3 Projectile Stats Has Ground Effect On Impact | 1 |
| 3 Projectile Stats Has Impact Zone Indicator | 0 |
| 3 Projectile Stats Has Remains | 1 |
| 3 Projectile Stats Has Shadow | 1 |
| 3 Projectile Stats Ignores Enemies | 0 |
| 3 Projectile Stats Imprecision | 3 |
| 3 Projectile Stats Instant Explosion | 0 |
| 3 Projectile Stats Is Mine | 0 |
| 3 Projectile Stats Knock Back Duration | 1 |
| 3 Projectile Stats Knock Back Effect | 0 |
| 3 Projectile Stats Knock Back Velocity | 0 |
| 3 Projectile Stats Lightning Strike | 0 |
| 3 Projectile Stats Lock On Target | 0 |
| 3 Projectile Stats Lock On YCurve Multiplier | 1 |
| 3 Projectile Stats Melee | 0 |
| 3 Projectile Stats Mortar Rain | 0 |
| 3 Projectile Stats My Projectile Type | 0 |
| 3 Projectile Stats Non Rotating Shadow | 0 |
| 3 Projectile Stats Only Affect Vehicles | 0 |
| 3 Projectile Stats Pass Through Enemies | 0 |
| 3 Projectile Stats Pass Through Friendlies | 0 |
| 3 Projectile Stats Sets Targets On Fire | 0 |
| 3 Projectile Stats Slow Duration | 5 |
| 3 Projectile Stats Slows Traget | 0 |
| 3 Projectile Stats Start Delay | 0 |
| 3 Projectile Stats Stun Duration | 0 |
| 3 Projectile Stats Stuns Targets | 0 |
| 3 Projectile Stats Travel Duration | 0 |
| 3 Projectile Stats Travel Speed | 18 |
| 3 Projectile Stats Travel Speed Randomness | 0.5 |
| 3 Projectile Stats Use Origin Pos To Calculate Knockback Dir | 0 |
| 3 Projectile Stats Verhammelung | 0 |
| 3 Projectile Stats Y Curve Multiplier | 2 |
| 3 Stats Air Strike Shot Spread | 0 |
| 3 Stats Ally | 0 |
| 3 Stats Attack Interval | 5 |
| 3 Stats Attack Mode | 1 |
| 3 Stats Attack Range | 80 |
| 3 Stats Ballista | 0 |
| 3 Stats Feedback Is Cannon | 1 |
| 3 Stats Free Random Attack Spread Area | 0 |
| 3 Stats Has Leader | 0 |
| 3 Stats Has No Attacks | 0 |
| 3 Stats Has Reload Circle | 0 |
| 3 Stats Hatchopen Curve Angle Mult | 120 |
| 3 Stats Is Air Strike | 0 |
| 3 Stats Is Laser | 0 |
| 3 Stats Is Leader | 1 |
| 3 Stats Is Rocket | 0 |
| 3 Stats Laser Attack Duration | 0 |
| 3 Stats Laser Damage Per Tick | 0 |
| 3 Stats Laser Damage Tick Interval | 0 |
| 3 Stats Max Rotation Angle | 0 |
| 3 Stats Multi Barrel | 0 |
| 3 Stats Multi Barrel Reload | 0 |
| 3 Stats Multi Barrel Reload Time | 5 |
| 3 Stats Multi Barrel Reloads After | 60 |
| 3 Stats Pre Aim Multiplier | 1 |
| 3 Stats Projectile Interval | 0.25 |
| 3 Stats Projectiles Per Attack | 1 |
| 3 Stats Rocket Reload Anim Duration | 0 |
| 3 Stats Segmented Barrel Feedback | 0 |
| 3 Stats Segmented Fire Anim Duration | 0 |
| 3 Stats Segmented Fire Reset Duration | 0 |
| 3 Stats Target Alignment Tolerance | 10 |
| 3 Stats Turret Rotation Speed | 0 |
| 3 Stats Uses Alternative Projectile | 0 |
| 3 Stats Uses Fake Projectiles | 0 |
| 3 Type | AttackModuleV2 |
| 4 Name | AttackModule #1 (4) |
| 4 Projectile Name | Proj E Cannon Freeflight (SideShooter) |
| 4 Projectile Stats Adaptive Curve Multiplier | 0 |
| 4 Projectile Stats Adaptive Curve Multiplier Reference Range | 0 |
| 4 Projectile Stats After Effect Explosion Radius | 15 |
| 4 Projectile Stats After Effect Projectile Count | 0 |
| 4 Projectile Stats After Effect Radius | 0 |
| 4 Projectile Stats After Explosion | 0 |
| 4 Projectile Stats After Explosion Delay | 1 |
| 4 Projectile Stats Always Spawn Remains | 0 |
| 4 Projectile Stats Aoe Damage Radius | 2 |
| 4 Projectile Stats Arrow Rain | 0 |
| 4 Projectile Stats Attack Damage | 15 |
| 4 Projectile Stats Cannon Ball Cone Proj Count | 3 |
| 4 Projectile Stats Cannon Ball Star | 0 |
| 4 Projectile Stats Cannon Ball Star Proj Count | 5 |
| 4 Projectile Stats Cannon Ball Star Use Fire Projectile | 0 |
| 4 Projectile Stats Chain Lightning | 0 |
| 4 Projectile Stats Chain Lightning Chain Length | 0 |
| 4 Projectile Stats Chance To Trigger Additional Effect | 1 |
| 4 Projectile Stats Cone Cannon Ball | 0 |
| 4 Projectile Stats Constant Flight Time | 0 |
| 4 Projectile Stats Custom Rotation | 0 |
| 4 Projectile Stats Execute | 0 |
| 4 Projectile Stats Execute Health Percentage Threshold | 0 |
| 4 Projectile Stats Fear Duration | 0 |
| 4 Projectile Stats Fears Target | 0 |
| 4 Projectile Stats Fire Duration | 5 |
| 4 Projectile Stats Fire Effect Dont Unparent | 0 |
| 4 Projectile Stats Fire Effect Look At Target | 0 |
| 4 Projectile Stats Fire Field | 0 |
| 4 Projectile Stats Fired By Enemy | 1 |
| 4 Projectile Stats Follow Curve Movement With Rotation | 0 |
| 4 Projectile Stats Free Flight | 1 |
| 4 Projectile Stats Free Flight Pre Projection | 0.001 |
| 4 Projectile Stats Frost Field | 0 |
| 4 Projectile Stats Grenade | 0 |
| 4 Projectile Stats Ground Hugger | 0 |
| 4 Projectile Stats Has Constant Flight Time | 0 |
| 4 Projectile Stats Has Fire Effect | 1 |
| 4 Projectile Stats Has Fire Zone | 0 |
| 4 Projectile Stats Has Follow Indicator | 0 |
| 4 Projectile Stats Has Ground Effect On Impact | 1 |
| 4 Projectile Stats Has Impact Zone Indicator | 0 |
| 4 Projectile Stats Has Remains | 1 |
| 4 Projectile Stats Has Shadow | 1 |
| 4 Projectile Stats Ignores Enemies | 0 |
| 4 Projectile Stats Imprecision | 3 |
| 4 Projectile Stats Instant Explosion | 0 |
| 4 Projectile Stats Is Mine | 0 |
| 4 Projectile Stats Knock Back Duration | 1 |
| 4 Projectile Stats Knock Back Effect | 0 |
| 4 Projectile Stats Knock Back Velocity | 0 |
| 4 Projectile Stats Lightning Strike | 0 |
| 4 Projectile Stats Lock On Target | 0 |
| 4 Projectile Stats Lock On YCurve Multiplier | 1 |
| 4 Projectile Stats Melee | 0 |
| 4 Projectile Stats Mortar Rain | 0 |
| 4 Projectile Stats My Projectile Type | 0 |
| 4 Projectile Stats Non Rotating Shadow | 0 |
| 4 Projectile Stats Only Affect Vehicles | 0 |
| 4 Projectile Stats Pass Through Enemies | 0 |
| 4 Projectile Stats Pass Through Friendlies | 0 |
| 4 Projectile Stats Sets Targets On Fire | 0 |
| 4 Projectile Stats Slow Duration | 5 |
| 4 Projectile Stats Slows Traget | 0 |
| 4 Projectile Stats Start Delay | 0 |
| 4 Projectile Stats Stun Duration | 0 |
| 4 Projectile Stats Stuns Targets | 0 |
| 4 Projectile Stats Travel Duration | 0 |
| 4 Projectile Stats Travel Speed | 18 |
| 4 Projectile Stats Travel Speed Randomness | 0.5 |
| 4 Projectile Stats Use Origin Pos To Calculate Knockback Dir | 0 |
| 4 Projectile Stats Verhammelung | 0 |
| 4 Projectile Stats Y Curve Multiplier | 2 |
| 4 Stats Air Strike Shot Spread | 0 |
| 4 Stats Ally | 0 |
| 4 Stats Attack Interval | 5 |
| 4 Stats Attack Mode | 1 |
| 4 Stats Attack Range | 80 |
| 4 Stats Ballista | 0 |
| 4 Stats Feedback Is Cannon | 1 |
| 4 Stats Free Random Attack Spread Area | 0 |
| 4 Stats Has Leader | 1 |
| 4 Stats Has No Attacks | 0 |
| 4 Stats Has Reload Circle | 0 |
| 4 Stats Hatchopen Curve Angle Mult | 120 |
| 4 Stats Is Air Strike | 0 |
| 4 Stats Is Laser | 0 |
| 4 Stats Is Leader | 0 |
| 4 Stats Is Rocket | 0 |
| 4 Stats Laser Attack Duration | 0 |
| 4 Stats Laser Damage Per Tick | 0 |
| 4 Stats Laser Damage Tick Interval | 0 |
| 4 Stats Max Rotation Angle | 0 |
| 4 Stats Multi Barrel | 0 |
| 4 Stats Multi Barrel Reload | 0 |
| 4 Stats Multi Barrel Reload Time | 5 |
| 4 Stats Multi Barrel Reloads After | 60 |
| 4 Stats Pre Aim Multiplier | 1 |
| 4 Stats Projectile Interval | 0.25 |
| 4 Stats Projectiles Per Attack | 1 |
| 4 Stats Rocket Reload Anim Duration | 0 |
| 4 Stats Segmented Barrel Feedback | 0 |
| 4 Stats Segmented Fire Anim Duration | 0 |
| 4 Stats Segmented Fire Reset Duration | 0 |
| 4 Stats Target Alignment Tolerance | 7.5 |
| 4 Stats Turret Rotation Speed | 0 |
| 4 Stats Uses Alternative Projectile | 0 |
| 4 Stats Uses Fake Projectiles | 0 |
| 4 Type | AttackModuleV2 |
| 5 Name | AttackModule #1 (3) |
| 5 Projectile Name | Proj E Cannon Freeflight (SideShooter) |
| 5 Projectile Stats Adaptive Curve Multiplier | 0 |
| 5 Projectile Stats Adaptive Curve Multiplier Reference Range | 0 |
| 5 Projectile Stats After Effect Explosion Radius | 15 |
| 5 Projectile Stats After Effect Projectile Count | 0 |
| 5 Projectile Stats After Effect Radius | 0 |
| 5 Projectile Stats After Explosion | 0 |
| 5 Projectile Stats After Explosion Delay | 1 |
| 5 Projectile Stats Always Spawn Remains | 0 |
| 5 Projectile Stats Aoe Damage Radius | 2 |
| 5 Projectile Stats Arrow Rain | 0 |
| 5 Projectile Stats Attack Damage | 15 |
| 5 Projectile Stats Cannon Ball Cone Proj Count | 3 |
| 5 Projectile Stats Cannon Ball Star | 0 |
| 5 Projectile Stats Cannon Ball Star Proj Count | 5 |
| 5 Projectile Stats Cannon Ball Star Use Fire Projectile | 0 |
| 5 Projectile Stats Chain Lightning | 0 |
| 5 Projectile Stats Chain Lightning Chain Length | 0 |
| 5 Projectile Stats Chance To Trigger Additional Effect | 1 |
| 5 Projectile Stats Cone Cannon Ball | 0 |
| 5 Projectile Stats Constant Flight Time | 0 |
| 5 Projectile Stats Custom Rotation | 0 |
| 5 Projectile Stats Execute | 0 |
| 5 Projectile Stats Execute Health Percentage Threshold | 0 |
| 5 Projectile Stats Fear Duration | 0 |
| 5 Projectile Stats Fears Target | 0 |
| 5 Projectile Stats Fire Duration | 5 |
| 5 Projectile Stats Fire Effect Dont Unparent | 0 |
| 5 Projectile Stats Fire Effect Look At Target | 0 |
| 5 Projectile Stats Fire Field | 0 |
| 5 Projectile Stats Fired By Enemy | 1 |
| 5 Projectile Stats Follow Curve Movement With Rotation | 0 |
| 5 Projectile Stats Free Flight | 1 |
| 5 Projectile Stats Free Flight Pre Projection | 0.001 |
| 5 Projectile Stats Frost Field | 0 |
| 5 Projectile Stats Grenade | 0 |
| 5 Projectile Stats Ground Hugger | 0 |
| 5 Projectile Stats Has Constant Flight Time | 0 |
| 5 Projectile Stats Has Fire Effect | 1 |
| 5 Projectile Stats Has Fire Zone | 0 |
| 5 Projectile Stats Has Follow Indicator | 0 |
| 5 Projectile Stats Has Ground Effect On Impact | 1 |
| 5 Projectile Stats Has Impact Zone Indicator | 0 |
| 5 Projectile Stats Has Remains | 1 |
| 5 Projectile Stats Has Shadow | 1 |
| 5 Projectile Stats Ignores Enemies | 0 |
| 5 Projectile Stats Imprecision | 3 |
| 5 Projectile Stats Instant Explosion | 0 |
| 5 Projectile Stats Is Mine | 0 |
| 5 Projectile Stats Knock Back Duration | 1 |
| 5 Projectile Stats Knock Back Effect | 0 |
| 5 Projectile Stats Knock Back Velocity | 0 |
| 5 Projectile Stats Lightning Strike | 0 |
| 5 Projectile Stats Lock On Target | 0 |
