Stage
Dark Forest Stage 4
Dark Forest Stage 4: DarkForest configuration with boss timing at 240 seconds, overtime at 420 seconds, and 9 spawn-pool entries.
Public-demo record
- Tier
- 3
- Biome
- Dark Forest
- Boss arrival (seconds)
- 240
- Overtime starts (seconds)
- 420
Linked records
Open related upgrades, stages, enemies, and other catalogue records.
biomes
Verified values
Exact mechanics
Player-facing values are compacted here. The completeness ledger still accounts for every decoded runtime object.
Timing and limits5 fields
| Boss arrival (seconds) | 240 |
|---|---|
| Overtime starts (seconds) | 420 |
| Reference duration (seconds) | 300 |
| Maximum Vehicles | 22 |
| Spawn Distance | 170 |
Spawn configuration1 fields
| Spawn Rarity Weights |
|---|
Difficulty curves62 fields
| Interval Curve M Curve 1 In Slope | -0.397904 |
|---|---|
| Interval Curve M Curve 1 In Weight | 0 |
| Interval Curve M Curve 1 Out Slope | -0.05864 |
| Interval Curve M Curve 1 Out Weight | 0.203477 |
| Interval Curve M Curve 1 Time | 0.002187 |
| Interval Curve M Curve 1 Value | 6.559711 |
| Interval Curve M Curve 1 Weighted Mode | 0 |
| Interval Curve M Curve 2 In Slope | -3.757983 |
| Interval Curve M Curve 2 In Weight | 0.091574 |
| Interval Curve M Curve 2 Out Slope | -0.0538 |
| Interval Curve M Curve 2 Out Weight | 0.21155 |
| Interval Curve M Curve 2 Time | 0.401423 |
| Interval Curve M Curve 2 Value | 5.503246 |
| Interval Curve M Curve 2 Weighted Mode | 0 |
| Interval Curve M Curve 3 In Slope | 0 |
| Interval Curve M Curve 3 In Weight | 0 |
| Interval Curve M Curve 3 Out Slope | 0 |
| Interval Curve M Curve 3 Out Weight | 0 |
| Interval Curve M Curve 3 Time | 1 |
| Interval Curve M Curve 3 Value | 5.5 |
| Interval Curve M Curve 3 Weighted Mode | 0 |
| Interval Curve M Post Infinity | 2 |
| Interval Curve M Pre Infinity | 2 |
| Interval Curve M Rotation Order | 4 |
| Strength Curve M Curve 1 In Slope | 1.311956 |
| Strength Curve M Curve 1 In Weight | 0 |
| Strength Curve M Curve 1 Out Slope | 1.496014 |
| Strength Curve M Curve 1 Out Weight | 0.088004 |
| Strength Curve M Curve 1 Time | 0 |
| Strength Curve M Curve 1 Value | 1 |
| Strength Curve M Curve 1 Weighted Mode | 0 |
| Strength Curve M Curve 2 In Slope | 1.496014 |
| Strength Curve M Curve 2 In Weight | 0.081794 |
| Strength Curve M Curve 2 Out Slope | -1139.27771 |
| Strength Curve M Curve 2 Out Weight | 0.038182 |
| Strength Curve M Curve 2 Time | 0.700961 |
| Strength Curve M Curve 2 Value | 2.048647 |
| Strength Curve M Curve 2 Weighted Mode | 0 |
| Strength Curve M Curve 3 In Slope | -1542.321411 |
| Strength Curve M Curve 3 In Weight | 1 |
| Strength Curve M Curve 3 Out Slope | 0.056394 |
| Strength Curve M Curve 3 Out Weight | 0.427924 |
| Strength Curve M Curve 3 Time | 0.703723 |
| Strength Curve M Curve 3 Value | 1 |
| Strength Curve M Curve 3 Weighted Mode | 0 |
| Strength Curve M Curve 4 In Slope | 0.014114 |
| Strength Curve M Curve 4 In Weight | 0.474736 |
| Strength Curve M Curve 4 Out Slope | 10.84298 |
| Strength Curve M Curve 4 Out Weight | 0.159724 |
| Strength Curve M Curve 4 Time | 0.897731 |
| Strength Curve M Curve 4 Value | 0.992239 |
| Strength Curve M Curve 4 Weighted Mode | 0 |
| Strength Curve M Curve 5 In Slope | 22.19256 |
| Strength Curve M Curve 5 In Weight | 0.333333 |
| Strength Curve M Curve 5 Out Slope | 22.19256 |
| Strength Curve M Curve 5 Out Weight | 0 |
| Strength Curve M Curve 5 Time | 1 |
| Strength Curve M Curve 5 Value | 3.261842 |
| Strength Curve M Curve 5 Weighted Mode | 0 |
| Strength Curve M Post Infinity | 2 |
| Strength Curve M Pre Infinity | 2 |
| Strength Curve M Rotation Order | 4 |
Programmed and overtime waves71 fields
| Pre Programmed Waves 1 Agent Count | 40 |
|---|---|
| Pre Programmed Waves 1 Override Duration | 0 |
| Pre Programmed Waves 1 Override Global Spawning | 0 |
| Pre Programmed Waves 1 Pre Programmed | 0 |
| Pre Programmed Waves 1 Spawn Pattern | 4 |
| Pre Programmed Waves 1 Spawn Position Offset | 20 |
| Pre Programmed Waves 1 Spawn Time | 1 |
| Pre Programmed Waves 2 Agent Count | 2 |
| Pre Programmed Waves 2 Override Duration | 0 |
| Pre Programmed Waves 2 Override Global Spawning | 0 |
| Pre Programmed Waves 2 Pre Programmed | 0 |
| Pre Programmed Waves 2 Spawn Pattern | 3 |
| Pre Programmed Waves 2 Spawn Position Offset | 20 |
| Pre Programmed Waves 2 Spawn Time | 30 |
| Pre Programmed Waves 3 Agent Count | 40 |
| Pre Programmed Waves 3 Override Duration | 10 |
| Pre Programmed Waves 3 Override Global Spawning | 0 |
| Pre Programmed Waves 3 Pre Programmed | 0 |
| Pre Programmed Waves 3 Spawn Pattern | 4 |
| Pre Programmed Waves 3 Spawn Position Offset | 20 |
| Pre Programmed Waves 3 Spawn Time | 90 |
| Pre Programmed Waves 4 Agent Count | 1 |
| Pre Programmed Waves 4 Override Duration | 10 |
| Pre Programmed Waves 4 Override Global Spawning | 0 |
| Pre Programmed Waves 4 Pre Programmed | 0 |
| Pre Programmed Waves 4 Spawn Pattern | 4 |
| Pre Programmed Waves 4 Spawn Position Offset | 20 |
| Pre Programmed Waves 4 Spawn Time | 130 |
| Pre Programmed Waves 5 Agent Count | 2 |
| Pre Programmed Waves 5 Override Duration | 10 |
| Pre Programmed Waves 5 Override Global Spawning | 1 |
| Pre Programmed Waves 5 Pre Programmed | 0 |
| Pre Programmed Waves 5 Spawn Pattern | 2 |
| Pre Programmed Waves 5 Spawn Position Offset | 20 |
| Pre Programmed Waves 5 Spawn Time | 120 |
| Pre Programmed Waves 6 Agent Count | 3 |
| Pre Programmed Waves 6 Override Duration | 10 |
| Pre Programmed Waves 6 Override Global Spawning | 1 |
| Pre Programmed Waves 6 Pre Programmed | 0 |
| Pre Programmed Waves 6 Spawn Pattern | 3 |
| Pre Programmed Waves 6 Spawn Position Offset | 20 |
| Pre Programmed Waves 6 Spawn Time | 160 |
| Pre Programmed Waves 7 Agent Count | 2 |
| Pre Programmed Waves 7 Override Duration | 10 |
| Pre Programmed Waves 7 Override Global Spawning | 1 |
| Pre Programmed Waves 7 Pre Programmed | 0 |
| Pre Programmed Waves 7 Spawn Pattern | 4 |
| Pre Programmed Waves 7 Spawn Position Offset | 20 |
| Pre Programmed Waves 7 Spawn Time | 180 |
| Pre Programmed Waves 8 Agent Count | 3 |
| Pre Programmed Waves 8 Override Duration | 10 |
| Pre Programmed Waves 8 Override Global Spawning | 1 |
| Pre Programmed Waves 8 Pre Programmed | 0 |
| Pre Programmed Waves 8 Spawn Pattern | 4 |
| Pre Programmed Waves 8 Spawn Position Offset | 20 |
| Pre Programmed Waves 8 Spawn Time | 215 |
| Pre Programmed Waves 9 Agent Count | 3 |
| Pre Programmed Waves 9 Override Duration | 10 |
| Pre Programmed Waves 9 Override Global Spawning | 1 |
| Pre Programmed Waves 9 Pre Programmed | 0 |
| Pre Programmed Waves 9 Spawn Pattern | 4 |
| Pre Programmed Waves 9 Spawn Position Offset | 20 |
| Pre Programmed Waves 9 Spawn Time | 300 |
| Pre Programmed Waves 10 Agent Count | 12 |
| Pre Programmed Waves 10 Override Duration | 10 |
| Pre Programmed Waves 10 Override Global Spawning | 1 |
| Pre Programmed Waves 10 Pre Programmed | 0 |
| Pre Programmed Waves 10 Spawn Pattern | 3 |
| Pre Programmed Waves 10 Spawn Position Offset | 20 |
| Pre Programmed Waves 10 Spawn Time | 340 |
| Overtime Waves |