Stage
Desert Stage 1
Desert Stage 1: Desert configuration with boss timing at 180 seconds, overtime at 420 seconds, and 3 spawn-pool entries.
Public-demo record
- Tier
- 0
- Biome
- Desert
- Boss arrival (seconds)
- 180
- Overtime starts (seconds)
- 420
Linked records
Open related upgrades, stages, enemies, and other catalogue records.
biomes
Verified values
Exact mechanics
Player-facing values are compacted here. The completeness ledger still accounts for every decoded runtime object.
Timing and limits5 fields
| Boss arrival (seconds) | 180 |
|---|---|
| Overtime starts (seconds) | 420 |
| Reference duration (seconds) | 240 |
| Maximum Vehicles | 6 |
| Spawn Distance | 120 |
Spawn configuration27 fields
| Spawn Rarity Weights 1 M Base Probability | 0.746716 |
|---|---|
| Spawn Rarity Weights 1 M Depletable Item | 1 |
| Spawn Rarity Weights 1 M Influence Spread X | 0 |
| Spawn Rarity Weights 1 M Influence Spread Y | 1 |
| Spawn Rarity Weights 1 M Invert Influence | 0 |
| Spawn Rarity Weights 1 M Locked | 0 |
| Spawn Rarity Weights 1 M Max Units | 1 |
| Spawn Rarity Weights 1 M Units | 1 |
| Spawn Rarity Weights 1 M Value | 0 |
| Spawn Rarity Weights 2 M Base Probability | 0.200428 |
| Spawn Rarity Weights 2 M Depletable Item | 1 |
| Spawn Rarity Weights 2 M Influence Spread X | 0 |
| Spawn Rarity Weights 2 M Influence Spread Y | 1 |
| Spawn Rarity Weights 2 M Invert Influence | 0 |
| Spawn Rarity Weights 2 M Locked | 0 |
| Spawn Rarity Weights 2 M Max Units | 1 |
| Spawn Rarity Weights 2 M Units | 1 |
| Spawn Rarity Weights 2 M Value | 1 |
| Spawn Rarity Weights 3 M Base Probability | 0.052857 |
| Spawn Rarity Weights 3 M Depletable Item | 1 |
| Spawn Rarity Weights 3 M Influence Spread X | 0 |
| Spawn Rarity Weights 3 M Influence Spread Y | 1 |
| Spawn Rarity Weights 3 M Invert Influence | 0 |
| Spawn Rarity Weights 3 M Locked | 0 |
| Spawn Rarity Weights 3 M Max Units | 1 |
| Spawn Rarity Weights 3 M Units | 1 |
| Spawn Rarity Weights 3 M Value | 2 |
Difficulty curves62 fields
| Interval Curve M Curve 1 In Slope | -0.397904 |
|---|---|
| Interval Curve M Curve 1 In Weight | 0 |
| Interval Curve M Curve 1 Out Slope | -2.725889 |
| Interval Curve M Curve 1 Out Weight | 0.114464 |
| Interval Curve M Curve 1 Time | 0.003719 |
| Interval Curve M Curve 1 Value | 10 |
| Interval Curve M Curve 1 Weighted Mode | 0 |
| Interval Curve M Curve 2 In Slope | -3.757983 |
| Interval Curve M Curve 2 In Weight | 0.091574 |
| Interval Curve M Curve 2 Out Slope | -0.0538 |
| Interval Curve M Curve 2 Out Weight | 0.21155 |
| Interval Curve M Curve 2 Time | 0.50265 |
| Interval Curve M Curve 2 Value | 5.496227 |
| Interval Curve M Curve 2 Weighted Mode | 0 |
| Interval Curve M Curve 3 In Slope | 0 |
| Interval Curve M Curve 3 In Weight | 0 |
| Interval Curve M Curve 3 Out Slope | 0 |
| Interval Curve M Curve 3 Out Weight | 0 |
| Interval Curve M Curve 3 Time | 1 |
| Interval Curve M Curve 3 Value | 5.5 |
| Interval Curve M Curve 3 Weighted Mode | 0 |
| Interval Curve M Post Infinity | 2 |
| Interval Curve M Pre Infinity | 2 |
| Interval Curve M Rotation Order | 4 |
| Strength Curve M Curve 1 In Slope | 1.311956 |
| Strength Curve M Curve 1 In Weight | 0 |
| Strength Curve M Curve 1 Out Slope | 0.571615 |
| Strength Curve M Curve 1 Out Weight | 0.088004 |
| Strength Curve M Curve 1 Time | 0 |
| Strength Curve M Curve 1 Value | 1.930725 |
| Strength Curve M Curve 1 Weighted Mode | 0 |
| Strength Curve M Curve 2 In Slope | 0.571615 |
| Strength Curve M Curve 2 In Weight | 0.081794 |
| Strength Curve M Curve 2 Out Slope | -Infinity |
| Strength Curve M Curve 2 Out Weight | 0 |
| Strength Curve M Curve 2 Time | 0.699771 |
| Strength Curve M Curve 2 Value | 2.330725 |
| Strength Curve M Curve 2 Weighted Mode | 0 |
| Strength Curve M Curve 3 In Slope | -1542.321411 |
| Strength Curve M Curve 3 In Weight | 1 |
| Strength Curve M Curve 3 Out Slope | 0.056394 |
| Strength Curve M Curve 3 Out Weight | 0.427924 |
| Strength Curve M Curve 3 Time | 0.703723 |
| Strength Curve M Curve 3 Value | 1.930725 |
| Strength Curve M Curve 3 Weighted Mode | 0 |
| Strength Curve M Curve 4 In Slope | 0.014114 |
| Strength Curve M Curve 4 In Weight | 0.474736 |
| Strength Curve M Curve 4 Out Slope | 10.84298 |
| Strength Curve M Curve 4 Out Weight | 0.159724 |
| Strength Curve M Curve 4 Time | 0.887331 |
| Strength Curve M Curve 4 Value | 1.933259 |
| Strength Curve M Curve 4 Weighted Mode | 0 |
| Strength Curve M Curve 5 In Slope | 8.853087 |
| Strength Curve M Curve 5 In Weight | 0.333333 |
| Strength Curve M Curve 5 Out Slope | 8.853087 |
| Strength Curve M Curve 5 Out Weight | 0 |
| Strength Curve M Curve 5 Time | 1 |
| Strength Curve M Curve 5 Value | 2.930726 |
| Strength Curve M Curve 5 Weighted Mode | 0 |
| Strength Curve M Post Infinity | 2 |
| Strength Curve M Pre Infinity | 2 |
| Strength Curve M Rotation Order | 4 |
Programmed and overtime waves64 fields
| Pre Programmed Waves 1 Agent Count | 5 |
|---|---|
| Pre Programmed Waves 1 Override Duration | 0 |
| Pre Programmed Waves 1 Override Global Spawning | 0 |
| Pre Programmed Waves 1 Pre Programmed | 0 |
| Pre Programmed Waves 1 Spawn Pattern | 4 |
| Pre Programmed Waves 1 Spawn Position Offset | 1 |
| Pre Programmed Waves 1 Spawn Time | 1 |
| Pre Programmed Waves 2 Agent Count | 20 |
| Pre Programmed Waves 2 Override Duration | 0 |
| Pre Programmed Waves 2 Override Global Spawning | 0 |
| Pre Programmed Waves 2 Pre Programmed | 0 |
| Pre Programmed Waves 2 Spawn Pattern | 4 |
| Pre Programmed Waves 2 Spawn Position Offset | 20 |
| Pre Programmed Waves 2 Spawn Time | 30 |
| Pre Programmed Waves 3 Agent Count | 30 |
| Pre Programmed Waves 3 Override Duration | 0 |
| Pre Programmed Waves 3 Override Global Spawning | 0 |
| Pre Programmed Waves 3 Pre Programmed | 0 |
| Pre Programmed Waves 3 Spawn Pattern | 4 |
| Pre Programmed Waves 3 Spawn Position Offset | 15 |
| Pre Programmed Waves 3 Spawn Time | 45 |
| Pre Programmed Waves 4 Agent Count | 1 |
| Pre Programmed Waves 4 Override Duration | 15 |
| Pre Programmed Waves 4 Override Global Spawning | 0 |
| Pre Programmed Waves 4 Pre Programmed | 0 |
| Pre Programmed Waves 4 Spawn Pattern | 4 |
| Pre Programmed Waves 4 Spawn Position Offset | 20 |
| Pre Programmed Waves 4 Spawn Time | 55 |
| Pre Programmed Waves 5 Agent Count | 30 |
| Pre Programmed Waves 5 Override Duration | 10 |
| Pre Programmed Waves 5 Override Global Spawning | 1 |
| Pre Programmed Waves 5 Pre Programmed | 0 |
| Pre Programmed Waves 5 Spawn Pattern | 4 |
| Pre Programmed Waves 5 Spawn Position Offset | 20 |
| Pre Programmed Waves 5 Spawn Time | 60 |
| Pre Programmed Waves 6 Agent Count | 1 |
| Pre Programmed Waves 6 Override Duration | 10 |
| Pre Programmed Waves 6 Override Global Spawning | 1 |
| Pre Programmed Waves 6 Pre Programmed | 0 |
| Pre Programmed Waves 6 Spawn Pattern | 4 |
| Pre Programmed Waves 6 Spawn Position Offset | 20 |
| Pre Programmed Waves 6 Spawn Time | 95 |
| Pre Programmed Waves 7 Agent Count | 30 |
| Pre Programmed Waves 7 Override Duration | 10 |
| Pre Programmed Waves 7 Override Global Spawning | 1 |
| Pre Programmed Waves 7 Pre Programmed | 0 |
| Pre Programmed Waves 7 Spawn Pattern | 4 |
| Pre Programmed Waves 7 Spawn Position Offset | 20 |
| Pre Programmed Waves 7 Spawn Time | 120 |
| Pre Programmed Waves 8 Agent Count | 30 |
| Pre Programmed Waves 8 Override Duration | 15 |
| Pre Programmed Waves 8 Override Global Spawning | 0 |
| Pre Programmed Waves 8 Pre Programmed | 0 |
| Pre Programmed Waves 8 Spawn Pattern | 4 |
| Pre Programmed Waves 8 Spawn Position Offset | 10 |
| Pre Programmed Waves 8 Spawn Time | 150 |
| Pre Programmed Waves 9 Agent Count | 2 |
| Pre Programmed Waves 9 Override Duration | 10 |
| Pre Programmed Waves 9 Override Global Spawning | 1 |
| Pre Programmed Waves 9 Pre Programmed | 0 |
| Pre Programmed Waves 9 Spawn Pattern | 4 |
| Pre Programmed Waves 9 Spawn Position Offset | 20 |
| Pre Programmed Waves 9 Spawn Time | 280 |
| Overtime Waves |