Crew
Archers
Shoot arrows regularly at enemies nearby
Starting loadout
- Availability
- starting-loadout
- Price
- 1000
Linked records
Open related upgrades, stages, enemies, and other catalogue records.
unlockables
Verified values
Exact mechanics
Player-facing values are compacted here. The completeness ledger still accounts for every decoded runtime object.
Module effect36 fields
| Activation Charges | 0 |
|---|---|
| Active ability cooldown | 99999 |
| Active Ability Duration | 0 |
| Active ability range | 50 |
| Active Ammo | 0 |
| Back Slot | 0 |
| Captain Slot | 0 |
| Close To Cooldown Restored Time | 0 |
| Cooldown Level | 0 |
| Crew Slot | 1 |
| Active base damage | 5 |
| Passive base damage | 5 |
| Flat Damage Added | 0 |
| Front Slot | 0 |
| General Module Level | 0 |
| Has Install Effect | 1 |
| Legendary A | 0 |
| Legendary B | 0 |
| Locked | 0 |
| Passive ability cooldown | 2 |
| Passive Ability Duration | 1.25 |
| Passive Ammo | 4 |
| Passive Flat Damage Added | 0 |
| Passive Level | 0 |
| Projectile1 | 0 |
| Projectile2 | 0 |
| Quick Reload1 | 0 |
| Quick Reload2 | 0 |
| Rarity | 100 |
| Side Slot | 0 |
| Special0 A | 0 |
| Special0 B | 0 |
| Special1 A | 0 |
| Special1 B | 0 |
| Top Slot | 0 |
| Ult Level | 0 |
Unlock conditions3 fields
| Description | Shoot arrows regularly at enemies nearby |
|---|---|
| My Type | 2 |
| Price | 1000 |
Passive Ability Prefab: Proj_CrewArcher_[0]73 fields
| Adaptive Curve Multiplier | 0 |
|---|---|
| Adaptive Curve Multiplier Reference Range | 0 |
| After Effect Explosion Radius | 15 |
| After Effect Projectile Count | 0 |
| After Effect Radius | 0 |
| After Explosion | 0 |
| After Explosion Delay | 1 |
| Always Spawn Remains | 0 |
| Aoe Damage Radius | 0 |
| Arrow Rain | 0 |
| Attack Damage | 10 |
| Cannon Ball Cone Proj Count | 3 |
| Cannon Ball Star | 0 |
| Cannon Ball Star Proj Count | 5 |
| Cannon Ball Star Use Fire Projectile | 0 |
| Chain Lightning | 0 |
| Chain Lightning Chain Length | 0 |
| Chance To Trigger Additional Effect | 1 |
| Cone Cannon Ball | 0 |
| Constant Flight Time | 0 |
| Custom Rotation | 0 |
| Execute | 0 |
| Execute Health Percentage Threshold | 0 |
| Fear Duration | 0 |
| Fears Target | 0 |
| Fire Duration | 5 |
| Fire Effect Dont Unparent | 0 |
| Fire Effect Look At Target | 0 |
| Fire Field | 0 |
| Fired By Enemy | 0 |
| Follow Curve Movement With Rotation | 1 |
| Free Flight | 0 |
| Free Flight Pre Projection | 0.001 |
| Frost Field | 0 |
| Grenade | 0 |
| Ground Hugger | 0 |
| Has Constant Flight Time | 0 |
| Has Fire Effect | 0 |
| Has Fire Zone | 0 |
| Has Follow Indicator | 0 |
| Has Ground Effect On Impact | 0 |
| Has Impact Zone Indicator | 0 |
| Has Remains | 0 |
| Has Shadow | 0 |
| Ignores Enemies | 0 |
| Imprecision | 0 |
| Instant Explosion | 0 |
| Is Mine | 0 |
| Knock Back Duration | 1 |
| Knock Back Effect | 0 |
| Knock Back Velocity | 0 |
| Lightning Strike | 0 |
| Lock On Target | 1 |
| Lock On YCurve Multiplier | 20 |
| Melee | 0 |
| Mortar Rain | 0 |
| My Projectile Type | 1 |
| Non Rotating Shadow | 0 |
| Only Affect Vehicles | 0 |
| Pass Through Enemies | 0 |
| Pass Through Friendlies | 0 |
| Sets Targets On Fire | 0 |
| Slow Duration | 5 |
| Slows Traget | 0 |
| Start Delay | 0 |
| Stun Duration | 0 |
| Stuns Targets | 0 |
| Travel Duration | 1.5 |
| Travel Speed | 40 |
| Travel Speed Randomness | 0 |
| Use Origin Pos To Calculate Knockback Dir | 0 |
| Verhammelung | 0 |
| Y Curve Multiplier | 2 |
Active Effect Prefab: Proj_TopArcherTower_073 fields
| Adaptive Curve Multiplier | 0 |
|---|---|
| Adaptive Curve Multiplier Reference Range | 0 |
| After Effect Explosion Radius | 15 |
| After Effect Projectile Count | 0 |
| After Effect Radius | 0 |
| After Explosion | 0 |
| After Explosion Delay | 1 |
| Always Spawn Remains | 0 |
| Aoe Damage Radius | 0 |
| Arrow Rain | 0 |
| Attack Damage | 10 |
| Cannon Ball Cone Proj Count | 3 |
| Cannon Ball Star | 0 |
| Cannon Ball Star Proj Count | 5 |
| Cannon Ball Star Use Fire Projectile | 0 |
| Chain Lightning | 0 |
| Chain Lightning Chain Length | 0 |
| Chance To Trigger Additional Effect | 1 |
| Cone Cannon Ball | 0 |
| Constant Flight Time | 0 |
| Custom Rotation | 0 |
| Execute | 0 |
| Execute Health Percentage Threshold | 0 |
| Fear Duration | 0 |
| Fears Target | 0 |
| Fire Duration | 5 |
| Fire Effect Dont Unparent | 0 |
| Fire Effect Look At Target | 0 |
| Fire Field | 0 |
| Fired By Enemy | 0 |
| Follow Curve Movement With Rotation | 1 |
| Free Flight | 1 |
| Free Flight Pre Projection | 0.001 |
| Frost Field | 0 |
| Grenade | 0 |
| Ground Hugger | 0 |
| Has Constant Flight Time | 0 |
| Has Fire Effect | 0 |
| Has Fire Zone | 0 |
| Has Follow Indicator | 0 |
| Has Ground Effect On Impact | 0 |
| Has Impact Zone Indicator | 0 |
| Has Remains | 1 |
| Has Shadow | 1 |
| Ignores Enemies | 0 |
| Imprecision | 0 |
| Instant Explosion | 0 |
| Is Mine | 0 |
| Knock Back Duration | 1 |
| Knock Back Effect | 0 |
| Knock Back Velocity | 0 |
| Lightning Strike | 0 |
| Lock On Target | 0 |
| Lock On YCurve Multiplier | 20 |
| Melee | 0 |
| Mortar Rain | 0 |
| My Projectile Type | 1 |
| Non Rotating Shadow | 0 |
| Only Affect Vehicles | 0 |
| Pass Through Enemies | 0 |
| Pass Through Friendlies | 1 |
| Sets Targets On Fire | 0 |
| Slow Duration | 5 |
| Slows Traget | 0 |
| Start Delay | 0 |
| Stun Duration | 0 |
| Stuns Targets | 0 |
| Travel Duration | 1.5 |
| Travel Speed | 20 |
| Travel Speed Randomness | 0 |
| Use Origin Pos To Calculate Knockback Dir | 0 |
| Verhammelung | 0 |
| Y Curve Multiplier | 15 |