Captain
The Count
This is the skin of a killer, Bella! + Heal by consuming units - No Health boxes spawn
Unlockable in demo
- Availability
- unlockable-in-demo-scope
- Price
- 4000
Linked records
Open related upgrades, stages, enemies, and other catalogue records.
unlockables
Verified values
Exact mechanics
Player-facing values are compacted here. The completeness ledger still accounts for every decoded runtime object.
Unlock conditions3 fields
| Description | This is the skin of a killer, Bella! + Heal by consuming units - No Health boxes spawn |
|---|---|
| My Type | 1 |
| Price | 4000 |
Module effect36 fields
| Activation Charges | 0 |
|---|---|
| Active ability cooldown | 0 |
| Active Ability Duration | 0 |
| Active ability range | 50 |
| Active Ammo | 0 |
| Back Slot | 0 |
| Captain Slot | 1 |
| Close To Cooldown Restored Time | 0 |
| Cooldown Level | 0 |
| Crew Slot | 0 |
| Active base damage | 0 |
| Passive base damage | 0 |
| Flat Damage Added | 0 |
| Front Slot | 0 |
| General Module Level | 0 |
| Has Install Effect | 0 |
| Legendary A | 0 |
| Legendary B | 0 |
| Locked | 0 |
| Passive ability cooldown | 0 |
| Passive Ability Duration | 0 |
| Passive Ammo | 0 |
| Passive Flat Damage Added | 0 |
| Passive Level | 0 |
| Projectile1 | 0 |
| Projectile2 | 0 |
| Quick Reload1 | 0 |
| Quick Reload2 | 0 |
| Rarity | 0 |
| Side Slot | 0 |
| Special0 A | 0 |
| Special0 B | 0 |
| Special1 A | 0 |
| Special1 B | 0 |
| Top Slot | 0 |
| Ult Level | 0 |
Effect values1 fields
| Heal Amount | 0.2 |
|---|